National Masters Tournament 2012
4-10 March, Palmerston North / Levin
| TITLE | NAME | REGION | STATUS |
| OFFICIALS | |||
| TD | Trish Rangi | ||
| Asst TD | Dave Craven | ||
| UM | Jenny Hair | ||
| UM | Warren Keenan | ||
| UM | Alan Blewett | ||
| Name of Umpire | Association | ||
| Jeff Brown | Manawatu | ||
| Ingrid Norman | North Harbour | ||
| Lyndsey Jones | Canterbury | ||
| Nicola Pulley | Canterbury | ||
| Jan Wilson | Nelson | ||
| Kit Rutherford | Hawkes Bay | ||
| Toni Hartnell | Auckland | ||
| Mandy New | Auckland | ||
| Andre Nel | Wanganui | ||
| Jennie Ipuche | Otago | ||
| Andrew Wells | Auckland | ||
| Merf Hornsby | North Harbour | ||
| Caroline Lambert | Waikato | ||
| Paul Morrison | North Harbour | ||
| Wendy Michelsen | Auckland | ||
| Margaret Bayne | Otago | ||
| Manav Ketan Shah | Waikato | ||
| Tim Woods | Hamilton | ||
| Bruce Small | South Canterbury | ||
| Sarah Lourie | Wanganui | ||
| Mervyn Bint | Northland | ||
| Gilbert Baker | Northland | ||
| Hannah Mills | Manawatu | ||
| Steven Law | Auckland | ||
| John Mills | Manawatu | ||
| Sue Brown | Auckland | ||
| Richie Perica | Southland | ||
| Kirit Limbachia | North Harbour | ||
| Di Morrissey | Marlborough | ||
| Michael Ward | Waikato | ||
| Daniel O'Connell | Wellington | ||
| Gillian Russell | Counties Manukau | ||
| Stephen Lawton | Manawatu | ||
| Bill Webb | Tauranga |
