Under 18 Boys & Girls Championship Tournament
2-7 July, Wellington
| TITLE | NAME | ASSOCIATION | STATUS |
| TD | Martin Glossop | Otago | confirmed |
| ASST. TD | Helen Travers | North Harbour | confirmed |
| UM | Paul Morrison | North Harbour | confirmed |
| UM | Amber Church | Poverty Bay | confirmed |
| UMPIRES | Carol Lambert | Waikato | |
| Morgan Wensley | North Harbour | ||
| Scott Rawson | Otago | ||
Under 18 Girls Premier Tournament 2012
2-7 July, Dunedin
| TITLE | NAME | ASSOCIATION | STATUS |
| TD | Hilary Stubbs | Canterbury | confirmed |
| Asst. TD | Joanne Wakelin | Mid Canterbury | |
| UM | Aleesha Unka | Auckland | confirmed |
| UM | Lucy Townend | Wellington | confirmed |
| UMPIRES | Hayley Aburn | Canterbury | |
| Kate Grant | Otago | ||
| Anna Henson | Tauranga | ||
| Alycia Amundson | Hockey NZ | confirmed | |
| Rochelle Blewett | Hawkes Bay | confirmed | |
| Sandy Clark | Canterbury | ||
| Briar Walter | North Harbour | ||
| Sarah Pigou | North Harbour | ||
| Emma Currie | Otago | ||
| Zoe Redwood | Wellington | ||
| Harriet McDonald | Otago | ||
Under 18 Boys Premier Tournament 2012
2-7 July, Palmerston North
| TITLE | NAME | ASSOCIATION | STATUS |
| TD | Kit Rutherford | Hawkes Bay | confirmed |
| ASST. TD | Bruce Brownsey | Auckland | confirmed |
| UM | Tim Bond | Auckland | confirmed |
| UM | Ben Grant | Soth Canterbury | confirmed |
| UMPIRES | Kiran Parbhu | Manawatu | confirmed |
| Adam Simkin | Hawkes Bay | confirmed | |
| Daniel Wood | North Harbour | confirmed | |
| Connor Rolston | Wellington | confirmed | |
| Corey Farrell | Otago | confirmed | |
| Chris Donnelly | Auckland | confirmed | |
| Max Beech | Counties/Manakau | confirmed | |
| Thomas Laney | Nelson | ||
| Stephen Laird | Mid Canterbury | ||
| Ben Dowdle | Auckland | confirmed | |
| Kurt Wieldraayer | South Canterbury | confirmed | |
| Mark Bell | Waikato | ||
| Connor Mear | Wellington | ||
| Jeremy Smallridge | South Canterbury | confirmed | |
| Will Kane | Manawatu | confirmed | |
National Indian Tournament 2012
2-4 June, Rotorua
| TITLE | NAME | REGION | STATUS |
| TD | |||
| Asst. TD | |||
| UM | |||
| UM | |||
| UMPIRES | |||
National U21 Tournament 2012
7 - 12 May, Hamilton
| TITLE | NAME | REGION | STATUS |
| Tournament Director | Gavin Hawke | North Harbour | confirmed |
| Assistant TD | Merf Hornsby | North Harbour | confirmed |
| Assistant TD | AJ Small | North Harbour | confirmed |
| Umpire Manager | Kelly Hudson | Midlands | confirmed |
| Umpire Manager | Colin French | North Harbour | confirmed |
| Match Director | Paul Tessier | Capital | confirmed |
| Match Director | Wendy Michelsen | Auckland | confirmed |
| Match Director | Amanda Goad | Midlands | confirmed |
| Match Director | Mark Rippin | Canterbury | confirmed |
| Umpires | Lani Jackman | Capital | confirmed |
| Katina Woolf | Canterbury | confirmed | |
| Kimberley Hayter | Auckland | confirmed | |
| Rebecca Phelps | North Harbour | confirmed | |
| Carlene Goad | North Harbour | confirmed | |
| Aleesha Unka | Auckland | confirmed | |
| Kayla Murray | Canterbury | confirmed | |
| Tracey Fowlie | Midlands | confirmed | |
| Ben Wilson | Midlands | confirmed | |
| Nick Saunders | Canterbury | confirmed | |
| Bradley Aburn | Auckland | confirmed | |
| Nick Keenan | Midlands | confirmed | |
| Brendan Johnstone | Central | confirmed | |
| Hamish Ellis-Jack | North Harbour | confirmed | |
| Jay Percival | Auckland | confirmed | |
| Nathan White | Southern | confirmed |
National Masters Tournament 2012
4-10 March, Palmerston North / Levin
| TITLE | NAME | REGION | STATUS |
| OFFICIALS | |||
| TD | Trish Rangi | ||
| Asst TD | Dave Craven | ||
| UM | Jenny Hair | ||
| UM | Warren Keenan | ||
| UM | Alan Blewett | ||
| Name of Umpire | Association | ||
| Jeff Brown | Manawatu | ||
| Ingrid Norman | North Harbour | ||
| Lyndsey Jones | Canterbury | ||
| Nicola Pulley | Canterbury | ||
| Jan Wilson | Nelson | ||
| Kit Rutherford | Hawkes Bay | ||
| Toni Hartnell | Auckland | ||
| Mandy New | Auckland | ||
| Andre Nel | Wanganui | ||
| Jennie Ipuche | Otago | ||
| Andrew Wells | Auckland | ||
| Merf Hornsby | North Harbour | ||
| Caroline Lambert | Waikato | ||
| Paul Morrison | North Harbour | ||
| Wendy Michelsen | Auckland | ||
| Margaret Bayne | Otago | ||
| Manav Ketan Shah | Waikato | ||
| Tim Woods | Hamilton | ||
| Bruce Small | South Canterbury | ||
| Sarah Lourie | Wanganui | ||
| Mervyn Bint | Northland | ||
| Gilbert Baker | Northland | ||
| Hannah Mills | Manawatu | ||
| Steven Law | Auckland | ||
| John Mills | Manawatu | ||
| Sue Brown | Auckland | ||
| Richie Perica | Southland | ||
| Kirit Limbachia | North Harbour | ||
| Di Morrissey | Marlborough | ||
| Michael Ward | Waikato | ||
| Daniel O'Connell | Wellington | ||
| Gillian Russell | Counties Manukau | ||
| Stephen Lawton | Manawatu | ||
| Bill Webb | Tauranga | ||
| Martin Prout | North Harbour | ||
| Mark Bell | Waikato | ||
| Liz Spratt | Tauranga | ||
| Sue Shelswell | Northland | ||
| Barry Prestney | Tauranga | ||
| Adam Bayne | Otago | ||
| Mellinda Wilson | Canterbury |