|
|
OR DOWNLOAD PRINTABLE VERSION HERE
| Chairperson: | Kahu Ripia |
| Secretary: | Joy Ripia |
| Treasurer: | Jacqui Ingle-Chesley |
| Aotea | |||
| Johnson Hamahona | |||
| Herita O'Callaghan | |||
| Tai Tokerau | |||
| Alma Quirey | |||
| Kahu Ripia | |||
| Tamaki Makaurau | |||
| Warren Rhind | |||
| TBC | |||
| Tai Rawhiti | |||
| Marlene Nikora | |||
| Josie Morete | |||
| Takitimu | |||
| Anne Waapu | |||
| Caryn Paewai | |||
| Te Wai Pounamo | |||
| Jim Raika | |||
| Lloyd Hughes | |||
| Waiariki | |||
| Aroha Thompson | |||
| Jan Nikora | |||
| Waikato Maniapoto | |||
| TBC | |||
| TBC | |||
Click here to see the History of Maori Hockey in NZ
Return to Councils Page
