(Credit Photosport.co.nz)
Follow Us on Facebook!
Black Sticks
2012 MEN'S NATIONAL SQUAD
Squad announced 29 August 2011
Caps at 21 May 2012
Ages at 11 May 2012
Click on the coaches and players names to check out their profiles!
Head Coach: Shane McLeod
Assistant Coach: Darren Smith
Assistant Coach: Sean Dancer
| NAME | AGE | CAPS | SHIRT # | NHL TEAM | ||||||||||||||||||||
| Ryan Archibald | 31 | 260 | 10 | Auckland | ||||||||||||||||||||
| Phillip Burrows | 32 | 270 | 18 | Auckland | ||||||||||||||||||||
| Marcus Child | 21 | 18 | 13 | Auckland | ||||||||||||||||||||
| Simon Child | 24 | 161 | 6 | Auckland | ||||||||||||||||||||
| Ben Collier | 27 | 130 | 30 | Central | ||||||||||||||||||||
| Dean Couzins (captain) | 30 | 244 | 8 | Auckland | ||||||||||||||||||||
| Steve Edwards | 26 | 141 | 31 | North Harbour | ||||||||||||||||||||
| Stephen Graham | 26 | 26 | 15 | Midlands | ||||||||||||||||||||
| Nick Haig | 26 | 85 | 4 | Canterbury | ||||||||||||||||||||
| Andy Hayward | 26 | 121 | 5 | Midlands | ||||||||||||||||||||
| Blair Hilton | 22 | 71 | 9 | Capital | ||||||||||||||||||||
| Blair Hopping | 31 | 249 | 7 | Midlands | ||||||||||||||||||||
| Hugo Inglis | 21 | 73 | 29 | Southern | ||||||||||||||||||||
| Stephen Jenness | 21 | 43 | 27 | Capital | ||||||||||||||||||||
| Matt L'Huillier | 24 | 24 | 26 | Capital | ||||||||||||||||||||
| Shea McAleese | 27 | 151 | 25 | Central | ||||||||||||||||||||
| Hamish McGregor | 24 | 1 | 16 | Southern | ||||||||||||||||||||
| Shay Neal | 21 | 22 | 23 | Northland | ||||||||||||||||||||
| Arun Panchia | 22 | 74 | 24 | Auckland | ||||||||||||||||||||
| Richard Petherick | 26 | 82 | 28 | Midlands | ||||||||||||||||||||
| Kyle Pontifex | 32 | 140 | 17 | Capital | ||||||||||||||||||||
| Kane Russell | 20 | 2 | 21 | Southern | ||||||||||||||||||||
| Bradley Shaw | 29 | 134 | 12 | Canterbury | ||||||||||||||||||||
| Blair Tarrant | 22 | 47 | 22 | Southern | ||||||||||||||||||||
| Nick Wilson | 21 | 102 | 32 | Central |
2012 DEVELOPMENT SQUAD
| NAME | NHL TEAM | AGE | CAPS |
| Joel Baker | Capital | 26 | 31 |
| Joseph Bartholomew | North Harbour | 23 | 16 |
| Ricky Clark | Midlands | 22 | - |
| James Coughlan | North Harbour | 21 | 10 |
| Tom Loudon | Canterbury | 20 | - |
| Devon Manchester | Auckland | 22 | - |
| Nick Ross | Midlands | 21 | - |
| Dwayne Rowsell | Auckland | 20 | - |
| Alex Shaw | Auckland | 21 | - |
| Jacob Smith | Capital | 20 | - |