MEN'S NATIONAL SQUAD
(as at 17 May 2010. Caps at 12 August 2010. Ages at 1 September 2010)
| NAME | AGE | CAPS | SHIRT # | NHL TEAM | ||||||||||||||||||||
| Ryan Archibald | 30 | 251 | 10 | Dutch League | ||||||||||||||||||||
| Joel Baker | 24 | 26 | 14 | Wellington | ||||||||||||||||||||
| Joseph Bartholomew | 21 | 14 | 3 | North Harbour | ||||||||||||||||||||
| Priyesh Bhana | 26 | 26 | 11 | North Harbour | ||||||||||||||||||||
| Phillip Burrows | 30 | 246 | 18 | Dutch League | ||||||||||||||||||||
| Simon Child | 22 | 129 | 6 | Auckland | ||||||||||||||||||||
| Ben Collier | 26 | 109 | 30 | North Harbour | ||||||||||||||||||||
| Dean Couzins | 29 | 215 | 8 | Auckland | ||||||||||||||||||||
| Steve Edwards | 24 | 109 | 31 | North Harbour | ||||||||||||||||||||
| Stephen Graham | 25 | 14 | 15 | Midlands | ||||||||||||||||||||
| Nick Haig | 23 | 56 | 4 | Canterbury | ||||||||||||||||||||
| Andy Hayward | 25 | 82 | 5 | Midlands | ||||||||||||||||||||
| Blair Hilton | 21 | 32 | 13 | Wellington | ||||||||||||||||||||
| Blair Hopping | 31 | 227 | 7 | North Harbour | ||||||||||||||||||||
| Hugo Inglis | 19 | 33 | 4 | Midlands | ||||||||||||||||||||
| Shea McAleese | 26 | 118 | 25 | Overseas | ||||||||||||||||||||
| Arun Panchia | 21 | 44 | 24 | Auckland | ||||||||||||||||||||
| Richard Petherick | 24 | 68 | 28 | Auckand | ||||||||||||||||||||
| Kyle Pontifex | 30 | 111 | 17 | Wellington | ||||||||||||||||||||
| Bradley Shaw | 27 | 110 | 12 | Canterbury | ||||||||||||||||||||
| Hayden Shaw | 30 | 165 | 19 | Canterbury | ||||||||||||||||||||
| Nick Wilson | 20 | 71 | 32 | Central |
DEVELOPMENT SQUAD
| NAME | NHL TEAM | AGE | CAPS |
| Marcus Child | Auckland | 19 | 3 |
| David Green | North Harbour | 24 | 11 |
| Stephen Jenness | Wellington | 20 | 3 |
| Matt L'Huillier | Wellington | 23 | - |
| Hamish McGregor | 1 | ||
| Shay Neal | North Harbour | 20 | 10 |
| Jason Niles | Canterbury | 24 | - |
| Nick Ross | Midlands | 20 | - |
| Issac Staples | North Harbour | 19 | 5 |
| Blair Tarrant | Wellington | 20 | 15 |