
(Credit: Photosport)

SEE THE BLACK STICKS WOMEN'S WORLD CUP TEAM LIST HERE
CLICK HERE TO DOWNLOAD THE FIH TOURNAMENT MATCH SCHEDULE
WOMEN'S NATIONAL SQUAD
(Squad as at 24 May 2010. Caps as at 28 July 2010. Ages as at 2 September 2010)
| NAME | AGE | CAPS | SHIRT # | PROVINCE |
| 24 | 17 | 19 | Auckland | |
| 26 | 115 | 11 | Canterbury | |
| 27 | 28 | 24 | Northland | |
| 23 | 60 | 16 | Midlands | |
| 21 | 11 | 21 | Midlands | |
| 21 | 20 | 26 | North Harbour | |
| 20 | 51 | 22 | Midlands | |
| 27 | 98 | 3 | Auckland | |
| 21 | 21 | 5 | Auckland | |
| 21 | 22 | 12 | Northland | |
| 27 | 41 | 7 | Central | |
| 21 | 88 | 28 | Northland | |
| 19 | 24 | 20 | Auckland | |
| 30 | 94 | 15 | Wellington | |
| 27 | 66 | 25 | Midlands | |
| 20 | 18 | 29 | North Harbour | |
|
Stacey Michelsen (profile coming) |
19 | 30 | 31 | North Harbour |
| 24 | 133 | 2 | Central | |
| 22 | 28 | 32 | Wellington | |
| 32 | 18 | 30 | North Harbour | |
|
Sally Rutherford (profile coming) |
29 | 3 | - | Midlands |
| 28 | 76 | 4 | Canterbury | |
| 24 | 106 | 1 | Central | |
| 21 | 27 | 17 | Auckland | |
| 26 | 19 | 23 | Northland |
2010 DEVELOPMENT SQUAD
| NAME | NHL TEAM | AGE | CAPS | SHIRT # |
| Samantha Charlton | Midlands | 18 | 3 | 13 |
| Sophie Devine | Canterbury | 20 | 3 | |
| Amanda Green | North Harbour | 23 | 2 | 14 |
| Amelia Gibson | Canterbury | 18 | 1 | 10 |
| Nicola Howes | North Harbour | 21 | - | |
| Alana Millington | North Harbour | 22 | 6 | 9 |
| Liz Perry | Canterbury | 23 | 3 | |
| Petrea Webster | North Harbour | 21 | - |